Stainless steel                          1.4571 / AISI 316Ti / X6CrNiMoTi 17-12-2                                Acier Inoxydable

Rustfrit steel                                                                                                                            Acciai Inossidabli

Rostfrit steel                                                                                                                             Acero Inoxidable

 

W.Nr. 1.4571BS 320 S17, S18, S31UNS S31635
AISI 316TiAFNOR Z6CNDT 17.12JIS 
X6CrNiMoTi 17-12-2DIN 17740  1.4571

 

 

C ≤ 0,08    Mn max 2,00    Cr 16,5 - 18,5    Ni 10,5 - 13,5    Mo 2,0 - 2,5     Ti min 5 x C - 0,7

 

Steel AISI 316Ti - 1.4571 will be delivered in round - forgings - hollow bars - square bars - hexagons - flat bars - angles - T-profiles - U-profiles - H-beams - sheets - sheet cut to parts.
 

Stock range

 

1.4571 - AISI 316Ti round bar brightdrawn/ground tol. h9 acc. to DIN EN 10278 in lengths of 3 mtr
Improved machinability

Sizes:

Ø 2,00 mmØ 10,76 mmØ 20,00 mmØ 32,00 mmØ 55,00 mm
Ø 3,00 mmØ 11,00 mmØ 21,00 mmØ 33,00 mmØ 60,00 mm
Ø 4,00 mmØ 12,00 mmØ 21,90 mmØ 34,00 mmØ 65,00 mm
Ø 5,00 mmØ 12,60 mmØ 22,00 mmØ 35,00 mmØ 70,00 mm
Ø 5,30 mmØ 13,00 mmØ 23,00 mmØ 36,00 mmØ 80,00 mm
Ø 6,00 mmØ 14,00 mmØ 24,00 mmØ 38,00 mmØ 85,00 mm
Ø 6,50 mmØ 14,60 mmØ 25,00 mmØ 40,00 mmØ 90,00 mm
Ø 7,00 mmØ 15,00 mmØ 26,00 mmØ 42,00 mmØ 95,00 mm
Ø 7,12 mmØ 16,00 mmØ 27,00 mmØ 44,00 mmØ 100,00 mm
Ø 8,00 mmØ 17,00 mmØ 27,60 mmØ 45,00 mm
Ø 8,95 mmØ 18,00 mmØ 28,00 mmØ 46,00 mm
Ø 9,00 mmØ 18,27 mmØ 29,00 mmØ 48,00 mm
Ø 10,00 mmØ 19,00 mmØ 30,00 mmØ 50,00 mm

1.4571 - AISI 316Ti round bar brightdrawn/ground tol. h9 acc. to DIN EN 10278 in lengths of 6 mtr
Improved machinability

Sizes:

Ø 12,00 mmØ 25,00 mmØ 55,00 mmØ 80,00 mm
Ø 15,00 mmØ 30,00 mmØ 60,00 mmØ 90,00 mm
Ø 16,00 mmØ 40,00 mmØ 65,00 mmØ 100,00 mm
Ø 20,00 mmØ 50,00 mmØ 70,00 mm

1.4571 - AISI 316Ti round bar ground tol. h6 acc. to DIN EN 10278 in lengths of 3 mtr
Improved machinability

Sizes:

Ø 6,00 mmØ 12,00 mmØ 16,00 mm
Ø 8,00 mmØ 14,00 mmØ 18,00 mm
Ø 10,00 mmØ 15,00 mmØ 20,00 mm

1.4571 - AISI 316Ti round bar hotrolled / forged, peeled / turned acc. DIN EN 10060 ( formerly DIN 1013 ), long 4-6 mtr
Sizes:

Ø 20,00 mmØ 70,00 mmØ 125,00 mmØ 200,00 mmØ 310,00 mmØ 410,00 mmØ 500,00 mm
Ø 23,00 mmØ 75,00 mmØ 130,00 mmØ 210,00 mmØ 320,00 mmØ 420,00 mmØ 510,00 mm
Ø 25,00 mmØ 80,00 mmØ 140,00 mmØ 220,00 mmØ 330,00 mmØ 425,00 mmØ 520,00 mm
Ø 30,00 mmØ 85,00 mmØ 145,00 mmØ 230,00 mmØ 340,00 mmØ 430,00 mmØ 525,00 mm
Ø 35,00 mmØ 90,00 mmØ 150,00 mmØ 240,00 mmØ 350,00 mmØ 440,00 mmØ 530,00 mm
Ø 40,00 mmØ 95,00 mmØ 155,00 mmØ 250,00 mmØ 360,00 mmØ 450,00 mmØ 540,00 mm
Ø 45,00 mmØ 100,00 mmØ 160,00 mmØ 260,00 mmØ 370,00 mmØ 460,00 mmØ 550,00 mm
Ø 50,00 mmØ 105,00 mmØ 165,00 mmØ 270,00 mmØ 375,00 mmØ 470,00 mmØ 575,00 mm
Ø 55,00 mmØ 110,00 mmØ 170,00 mmØ 280,00 mmØ 380,00 mmØ 475,00 mmØ 600,00 mm
Ø 60,00 mmØ 115,00 mmØ 180,00 mmØ 290,00 mmØ 390,00 mmØ 480,00 mmØ 625,00 mm
Ø 65,00 mmØ 120,00 mmØ 190,00 mmØ 300,00 mmØ 400,00 mmØ 490,00 mm

1.4571 - AISI 316Ti Forgings
Forgings acc. to drawings, bars, discs and rings on request.

1.4571 - AISI 316Ti Blocks / flats, sawn from forged primematerial
Sizes on request.

1.4571 - AISI 316Ti hollow bars hotrolled - pickled, long 2-7 mtr
Sizes:

32 x 16 mm50 x 40 mm71 x 36 mm90 x 68 mm112 x 71 mm140 x 90 mm175 x 145 mm212 x 150 mm
32 x 20 mm56 x 20 mm71 x 45 mm90 x 71 mm112 x 80 mm140 x 100 mm176 x 160 mm212 x 170 mm
36 x 16 mm56 x 25 mm71 x 56 mm95 x 50 mm112 x 90 mm140 x 112 mm180 x 125 mm212 x 180 mm
36 x 20 mm56 x 28 mm75 x 40 mm95 x 67 mm118 x 63 mm150 x 80 mm180 x 130 mm224 x 140 mm
36 x 25 mm56 x 30 mm75 x 45 mm95 x 75 mm118 x 71 mm150 x 90 mm180 x 140 mm224 x 160 mm
40 x 20 mm56 x 36 mm75 x 50 mm100 x 56 mm118 x 80 mm150 x 106 mm180 x 150 mm224 x 170 mm
40 x 25 mm56 x 40 mm75 x 60 mm100 x 63 mm118 x 90 mm150 x 112 mm190 x 123 mm224 x 180 mm
40 x 28 mm56 x 45 mm80 x 40 mm100 x 71 mm125 x 71 mm150 x 125 mm190 x 132 mm236 x 150 mm
45 x 20 mm60 x 40 mm80 x 45 mm100 x 80 mm125 x 80 mm150 x 132 mm190 x 140 mm236 x 190 mm
45 x 25 mm63 x 32 mm80 x 50 mm106 x 56 mm125 x 90 mm160 x 112 mm190 x 150 mm240 x 170 mm
45 x 28 mm63 x 36 mm80 x 63 mm106 x 63 mm125 x 100 mm160 x 120 mm190 x 160 mm250 x 200 mm
45 x 32 mm63 x 40 mm85 x 45 mm106 x 71 mm132 x 71 mm160 x 132 mm200 x 140 mm
50 x 25 mm63 x 45 mm88 x 70 mm106 x 80 mm132 x 80 mm170 x 106 mm200 x 150 mm
50 x 28 mm63 x 50 mm90 x 50 mm106 x 85 mm132 x 90 mm170 x 118 mm200 x 160 mm
50 x 32 mm65 x 54 mm90 x 56 mm106 x 90 mm132 x 106 mm170 x 130 mm200 x 170 mm
50 x 36 mm70 x 50 mm90 x 63 mm112 x 63 mm140 x 80 mm170 x 140 mm212 x 130 mm

1.4571 - AISI 316Ti square bars brightdrawn tolerance h11 DIN EN 10278 ( formerly DIN 176 ) long 3 mtr
Improved machinability

Sizes:

4,00 mm9,00 mm16,00 mm25,00 mm45,00 mm
5,00 mm10,00 mm18,00 mm30,00 mm50,00 mm
6,00 mm12,00 mm20,00 mm32,00 mm55,00 mm
7,00 mm14,00 mm22,00 mm35,00 mm60,00 mm
8,00 mm15,00 mm24,00 mm40,00 mm

1.4571 - AISI 316Ti hexagon bars brightdrawn tolerance h11 DIN EN 10278 ( formerly DIN 176 ) long 3 mtr
Improved machinability
Sizes:

5,00 mm12,00 mm18,00 mm32,00 mm60,00 mm
6,00 mm13,00 mm19,00 mm36,00 mm65,00 mm
8,00 mm14,00 mm22,00 mm41,00 mm70,00 mm
9,00 mm15,00 mm24,00 mm46,00 mm
10,00 mm16,00 mm27,00 mm50,00 mm
11,00 mm17,00 mm30,00 mm55,00 mm

1.4571 - AISI 316Ti square bars hotrolled and pickled tolerance DIN EN 10059 ( formerly DIN 1014 ) long 4-6 mtr
Sizes:

15,00 mm25,00 mm50,00 mm75,00 mm110,00 mm180,00 mm
16,00 mm30,00 mm55,00 mm80,00 mm120,00 mm200,00 mm
18,00 mm35,00 mm60,00 mm85,00 mm140,00 mm
20,00 mm40,00 mm65,00 mm90,00 mm150,00 mm
22,00 mm45,00 mm70,00 mm100,00 mm160,00 mm

1.4571 - AISI 316Ti hexagon bars hotrolled and pickled tolerance DIN EN 10059 ( formerly DIN 1014 ) long 4-6 mtr
Sizes:

70,00 mm80,00 mm90,00 mm
75,00 mm85,00 mm100,00 mm

1.4571 - AISI 316Ti flat bars brightdrawn tolerance h11 DIN EN 10278 ( formerly DIN 174 ) long 3 mtr
Sizes: 10 x 3 mm - 120 x 10 mm

1.4571 - AISI 316Ti flat bars hotrolled and pickled tolerance DIN EN 10058 ( formerly DIN 1017 ) long 4-6 mtr
Sizes: 10 x 5 mm - 200 x 20 mm

1.4571 - AISI 316Ti flat bars cut /slitted from sheets tolerance DIN EN 10058 ( formerly DIN 1017 ) long 4-6 mtr
Sizes: 10 x 3 mm - 300 x 15 mm

1.4571 - AISI 316Ti Angle bars equal hotrolled and pickled tolerance DIN 1028 long 6 mtr 
Sizes: 20 x 20 x 3 mm - 100 x 100 x 10 mm

1.4571 - AISI 316Ti Angle bars unequal hotrolled and pickled tolerance DIN 1029 long 6 mtr
Sizes: 20 x 10 x 3 mm - 200 x 100 x 13 mm

1.4571 - AISI 316Ti T-profiles hotrolled long 6 mtr
Sizes:         30 x 60 x 5,5 mm - 60 x 120 x 10 mm
                  20 x 20 x 3 mm - 120 x 120 x 13 mm

1.4571 - AISI 316Ti U-profiles hotrolled long 6 mtr
Sizes: 20 x 10 x 3 x 3,5 mm - 200 x 100 x 10 x 10 mm

1.4571 - AISI 316Ti IPB-IPE -profiles hotrolled long 6 mtr 
Sizes:        
IPE 80 - IPE 160
IPB 100 - IPB 200

We also have the ability to produce special sizes short term.

1.4571 - AISI 316Ti Sheets/Plates hotrolled Finish 1
Sizes:  
Thickness    3,00 mm - 150 mm
Width          1000 / 1250 / 1500 / 2000 / 2500 mm
Length         2000 / 2500 / 3000 / 6000 tot max. 15000 mm
 

1.4571 - AISI 316Ti sheets / plates plasma cutting / water-jet cutting / laser-cutting / sawn cuttings

Certificates:      EN 10204 / 3.1

  

I want to request an online offer

Go to the form

Request Offer

Leave your telephone number here, we will call you back as soon as possible.

You can call us at +31 (0) 186 651004 or send an email to info@steelinox.nl

Our qualities