Stainless steel 1.4401 / AISI 316 Acier Inoxydable
Rustfrit steel Acciai Inossidabli
Rostfrit steel Acero Inoxidable
W.Nr. 1.4401 | BS 316S11 | SIS 2348 |
AISI 316 | AFNOR Z3CND18.12.02 | JIS |
X2CrNiMo17-12-2 | DIN 17740 1.4404 |
C max 0,03% Cr 16,5 - 18,5 Mo 2,0 - 2,5 Ni 10,0 - 13,0
Stock range
1.4401 - AISI 316 round bar brightdrawn/ground tol. h9 acc. to DIN EN 10278 in lengths of 3 mtr
Improved machinability
Sizes:
Ø 2,00 mm | Ø 10,76 mm | Ø 18,00 mm | Ø 27,00 mm | Ø 37,50 mm | Ø 50,00 mm | Ø 70,00 mm |
Ø 3,00 mm | Ø 11,00 mm | Ø 18,27 mm | Ø 27,60 mm | Ø 38,00 mm | Ø 50,80 mm | Ø 71,40 mm |
Ø 4,00 mm | Ø 11,30 mm | Ø 19,00 mm | Ø 28,00 mm | Ø 38,50 mm | Ø 53,50 mm | Ø 75,00 mm |
Ø 5,00 mm | Ø 12,00 mm | Ø 20,00 mm | Ø 29,00 mm | Ø 39,00 mm | Ø 55,00 mm | Ø 76,00 mm |
Ø 5,28 mm | Ø 13,00 mm | Ø 21,00 mm | Ø 30,00 mm | Ø 40,00 mm | Ø 56,40 mm | Ø 80,00 mm |
Ø 6,00 mm | Ø 13,70 mm | Ø 21,30 mm | Ø 31,50 mm | Ø 41,00 mm | Ø 58,00 mm | Ø 82,50 mm |
Ø 7,00 mm | Ø 14,00 mm | Ø 21,90 mm | Ø 32,00 mm | Ø 42,00 mm | Ø 60,00 mm | Ø 85,00 mm |
Ø 7,12 mm | Ø 14,60 mm | Ø 22,00 mm | Ø 33,00 mm | Ø 44,00 mm | Ø 60,30 mm | Ø 90,00 mm |
Ø 8,00 mm | Ø 15,00 mm | Ø 23,00 mm | Ø 33,25 mm | Ø 44,50 mm | Ø 64,00 mm | Ø 95,00 mm |
Ø 8,95 mm | Ø 16,00 mm | Ø 24,00 mm | Ø 34,00 mm | Ø 45,00 mm | Ø 65,00 mm | Ø 100,00 mm |
Ø 9,00 mm | Ø 17,00 mm | Ø 25,00 mm | Ø 35,00 mm | Ø 46,00 mm | Ø 65,50 mm | |
Ø 10,00 mm | Ø 17,70 mm | Ø 26,00 mm | Ø 36,00 mm | Ø 48,00 mm | Ø 67,00 mm |
1.4401 - AISI 316 round bar brightdrawn/ground tol. h9 acc. to DIN EN 10278 in lengths of 6 mtr
Improved machinability
Sizes:
Ø 10,00 mm | Ø 20,00 mm | Ø 40,00 mm | Ø 60,00 mm |
Ø 12,00 mm | Ø 25,00 mm | Ø 50,00 mm | Ø 80,00 mm |
Ø 16,00 mm | Ø 30,0 0mm | Ø 55,00 mm |
1.4401 - AISI 316 round bar hotrolled / forged, peeled / turned acc. DIN EN 10060 ( formerly DIN 1013 ), long 4-6 mtr
Sizes:
Ø 19,00 mm | Ø 40,00 mm | Ø 85,00 mm | Ø 140,00 mm | Ø 220,00 mm | Ø 330,00 mm |
Ø 20,00 mm | Ø 42,00 mm | Ø 90,00 mm | Ø 145,00 mm | Ø 230,00 mm | Ø 340,00 mm |
Ø 22,00 mm | Ø 45,00 mm | Ø 95,00 mm | Ø 150,00 mm | Ø 240,00 mm | Ø 350,00 mm |
Ø 24,00 mm | Ø 48,00 mm | Ø 100,00 mm | Ø 155,00 mm | Ø 250,00 mm | Ø 375,00 mm |
Ø 25,00 mm | Ø 50,00 mm | Ø 105,00 mm | Ø 160,00 mm | Ø 260,00 mm | Ø 400,00 mm |
Ø 28,00 mm | Ø 52,00 mm | Ø 110,00 mm | Ø 165,00 mm | Ø 270,00 mm | Ø 425,00 mm |
Ø 30,00 mm | Ø 55,00 mm | Ø 115,00 mm | Ø 170,00 mm | Ø 280,00 mm | Ø 450,00 mm |
Ø 32,00 mm | Ø 60,00 mm | Ø 120,00 mm | Ø 175,00 mm | Ø 285,00 mm | Ø 475,00 mm |
Ø 35,00 mm | Ø 65,00 mm | Ø 125,00 mm | Ø 180,00 mm | Ø 290,00 mm | Ø 500,00 mm |
Ø 36,00 mm | Ø 70,00 mm | Ø 127,00 mm | Ø 190,00 mm | Ø 300,00 mm | Ø 525,00 mm |
Ø 37,00 mm | Ø 75,00 mm | Ø 130,00 mm | Ø 200,00 mm | Ø 310,00 mm | Ø 550,00 mm |
Ø 38,00 mm | Ø 80,00 mm | Ø 135,00 mm | Ø 210,00 mm | Ø 320,00 mm |
1.4401 - AISI 316 Forgings
Forgings acc. to drawings, bars, discs and rings on request.
1.4401 - AISI 316 hollow bars hotrolled - pickled, long 2-7 mtr
Sizes:
32 x 16 mm | 56 x 28 mm | 80 x 63 mm | 106 x 63 mm | 132 x 80 mm | 170 x 118 mm | 224 x 140 mm |
32 x 20 mm | 56 x 36 mm | 85 x 45 mm | 106 x 71 mm | 132 x 90 mm | 170 x 130 mm | 224 x 180 mm |
36 x 16 mm | 56 x 40 mm | 85 x 67 mm | 106 x 80 mm | 132 x 106 mm | 170 x 140 mm | 236 x 150 mm |
36 x 20 mm | 63 x 32 mm | 90 x 50 mm | 112 x 63 mm | 140 x 90 mm | 180 x 100 mm | 250 x 200 mm |
36 x 25 mm | 63 x 36 mm | 90 x 56 mm | 112 x 80 mm | 140 x 100 mm | 180 x 125 mm | 275 x 200 mm |
40 x 20 mm | 63 x 40 mm | 90 x 63 mm | 118 x 63 mm | 140 x 112 mm | 180 x 140 mm | 300 x 200 mm |
40 x 25 mm | 63 x 50 mm | 90 x 71 mm | 118 x 71 mm | 150 x 80 mm | 180 x 150 mm | 340 x 200 mm |
40 x 28 mm | 71 x 36 mm | 95 x 50 mm | 118 x 80 mm | 150 x 95 mm | 190 x 132 mm | 380 x 230 mm |
45 x 20 mm | 71 x 45 mm | 95 x 67 mm | 118 x 90 mm | 150 x 106 mm | 190 x 150 mm | 420 x 300 mm |
45 x 28 mm | 71 x 56 mm | 100 x 56 mm | 125 x 71 mm | 150 x 125 mm | 190 x 160 mm | |
45 x 32 mm | 75 x 40 mm | 100 x 63 mm | 125 x 80 mm | 160 x 90 mm | 200 x 140 mm | |
50 x 25 mm | 75 x 50 mm | 100 x 71 mm | 125 x 90 mm | 160 x 112 mm | 200 x 160 mm | |
50 x 32 mm | 80 x 45 mm | 100 x 80 mm | 125 x 100 mm | 160 x 122 mm | 212 x 130 mm | |
50 x 36 mm | 80 x 50 mm | 106 x 56 mm | 132 x 71 mm | 160 x 132 mm | 212 x 170 mm |
From roundbars turned and drilled on request.
1.4401 - AISI 316 hexagon bars brightdrawn tolerance h11 DIN EN 10278 ( formerly DIN 176 ) long 3 mtr
Improved machinability
Sizes:
6,00 mm | 13,00 mm | 22,00 mm | 38,10 mm | 70,00 mm |
7,00 mm | 14,00 mm | 24,00 mm | 41,00 mm | |
8,00 mm | 15,00 mm | 27,00 mm | 46,00 mm | |
9,00 mm | 16,00 mm | 30,00 mm | 50,00 mm | |
10,00 mm | 17,00 mm | 32,00 mm | 55,00 mm | |
11,00 mm | 18,00 mm | 34,00 mm | 60,00 mm | |
12,00 mm | 19,00 mm | 36,00 mm | 65,00 mm |
1.4401 - AISI 316 square bars brightdrawn tolerance h11 DIN EN 10278 ( formerly DIN 176 ) long 3 mtr
Improved machinability
Sizes:
8,00 mm | 13,00 mm | 18,00 mm | 25,00 mm | 40,00 mm |
10,00 mm | 14,00 mm | 20,00 mm | 30,00 mm | 45,00 mm |
11,00 mm | 15,00 mm | 22,00 mm | 32,00 mm | 50,00 mm |
12,00 mm | 16,00 mm | 24,00 mm | 35,00 mm | 60,00 mm |
1.4401 - AISI 316 square bars hotrolled and pickled tolerance DIN EN 10059 ( formerly DIN 1014 ) long 4-6 mtr
Sizes:
10,00 mm | 20,00 mm | 40,00 mm | 70,00 mm | 150,00 mm |
12,00 mm | 25,00 mm | 45,00 mm | 80,00 mm | |
15,00 mm | 30,00 mm | 50,00 mm | 100,00 mm | |
16,00 mm | 35,00 mm | 60,00 mm | 120,00 mm |
1.4401 - AISI 316 flat bars brightdrawn tolerance h11 DIN EN 10278 ( formerly DIN 174 ) long 3 mtr
Sizes: 10 x 3 - 120 x 15 mm
1.4401 - AISI 316 flat bars hotrolled and pickled tolerance DIN EN 10058 ( formerly DIN 1017 ) long 4-6 mtr
Sizes: 20 x 5 - 150 x 50 mm
1.4401 - AISI 316 flat bars cut /slitted from sheets tolerance DIN EN 10058 ( formerly DIN 1017 ) long 4-6 mtr
Sizes: 15 x 5 - 150 x 10 mm
1.4401 - AISI 316 Angle bars equal hotrolled and pickled tolerance DIN 1028 long 6 mtr
Sizes: 10 x 10 x 2 - 200 x 200 x 13 mm
1.4401 - AISI 316 Angle bars unequal hotrolled and pickled tolerance DIN 1029 long 6 mtr
Sizes: 20 x 10 x 3 - 200 x 100 x 12 mm
1.4401 - AISI 316 T-profiles hotrolled long 6 mtr
Sizes: 30 x 60 x 5,5 - 60 x 120 x 10 mm
20 x 20 x 3 - 100 x 100 x 10 mm
1.4401 - AISI 316 U-profiles hotrolled long 6 mtr
Sizes: 20 x 10 x 3 x 3,5 - 300 x 100 x 10 x 16 mm
1.4401 - AISI 316 Sheets/Plates hotrolled Finish 1
Sizes:
Thickness 3,00 mm - 150 mm
Width 1000 / 1250 / 1500 / 2000 / 2500 / 3000 mm
Length 2000 / 2500 / 3000 / 6000 tot max. 15000 mm
1.4401 - AISI 316 sheets / plates plasma cutting / water-jet cutting / laser-cutting / sawn cuttings
Certificates: EN 10204 / 3.1
Leave your telephone number here, we will call you back as soon as possible.
You can call us at +31 (0) 186 651004 or send an email to info@steelinox.nl