Stainless steel 1.4125 / AISI 440C Acier Inoxydable
Rustfrit steel Acciai Inossidabli
Rostfrit steel Acero Inoxidable
W.Nr. 1.4125 | BS | SIS |
AISI 440C | AFNOR Z100CD17 | JIS SUS440C |
X105CrMo17 | DIN 17740 1.4125 |
C 0,95 - 1,20 Cr 16,00 - 18,00 Mo max. 0,80 Si max. 1,00 Mn max. 1,00
High carbon chromium steel designed to provide stainless properties with maximum hardness. After heat treatment 1.4125 - AISI 440C attains the highest hardness of any stainless steel. 1.4125 - AISI 440C steel principally has been used in bearing assemblies including bearing balls and races. In addition, it should be considered for cutlery, needle valves, ball check valves, etc.
Stock range
1.4125 - AISI 440C round bar brightdrawn/ground tol. h9 acc. to DIN EN 10278 in lengths of 3 mtr
Sizes:
Ø 6,00 mm | Ø 13,00 mm | Ø 19,05 mm | Ø 31,75 mm | Ø 45,50 mm | Ø 73,03 mm |
Ø 7,00 mm | Ø 14,00 mm | Ø 20,00 mm | Ø 34,93 mm | Ø 49,00 mm | Ø 76,20 mm |
Ø 8,00 mm | Ø 15,00 mm | Ø 22,23 mm | Ø 35,00 mm | Ø 50,80 mm | |
Ø 9,00 mm | Ø 15,88 mm | Ø 25,00 mm | Ø 38,00 mm | Ø 54,00 mm | |
Ø 10,00 mm | Ø 16,00 mm | Ø 25,40 mm | Ø 39,00 mm | Ø 60,00 mm | |
Ø 11,00 mm | Ø 17,00 mm | Ø 28,50 mm | Ø 40,00 mm | Ø 63,50 mm | |
Ø 12,00 mm | Ø 18,00 mm | Ø 30,00 mm | Ø 41,28 mm | Ø 69,85 mm |
1.4125 - AISI 440C round bar hotrolled / forged, peeled / turned acc. DIN EN 10060 ( formerly DIN 1013 ), long 4-6 mtr
Sizes:
Ø 6,35 mm | Ø 26,10 mm | Ø 46,00 mm | Ø 76,20 mm | Ø 120,65 mm | Ø 203,20 mm |
Ø 7,94 mm | Ø 28,58 mm | Ø 46,53 mm | Ø 80,00 mm | Ø 126,00 mm | Ø 230,00 mm |
Ø 9,52 mm | Ø 30,00 mm | Ø 48,00 mm | Ø 81,00 mm | Ø 127,00 mm | Ø 241,29 mm |
Ø 10,16 mm | Ø 32,00 mm | Ø 50,80 mm | Ø 82,55 mm | Ø 130,00 mm | Ø 260,00 mm |
Ø 12,70 mm | Ø 33,00 mm | Ø 57,15 mm | Ø 88,90 mm | Ø 133,35 mm | Ø 280,00 mm |
Ø 14,30 mm | Ø 35,35 mm | Ø 58,69 mm | Ø 95,25 mm | Ø 139,70 mm | Ø 310,00 mm |
Ø 15,88 mm | Ø 38,10 mm | Ø 59,13 mm | Ø 101,60 mm | Ø 146,05 mm | |
Ø 19,05 mm | Ø 40,23 mm | Ø 60,52 mm | Ø 106,00 mm | Ø 160,00 mm | |
Ø 20,00 mm | Ø 41,28 mm | Ø 66,24 mm | Ø 110,00 mm | Ø 165,10 mm | |
Ø 22,23 mm | Ø 44,70 mm | Ø 70,18 mm | Ø 114,30 mm | Ø 180,00 mm |
Brightbars only in full lengths, not cutted.
Peeled material also possible to in fixlengths.
1.4125 - AISI 440C Forgings
Forgings acc. to drawings, bars, discs and rings on request.
1.4125 - AISI 440C Blocks / flat, sawn from forged primematerial
Sizes on request.
Certificates: EN 10204 / 3.1
Leave your telephone number here, we will call you back as soon as possible.
You can call us at +31 (0) 186 651004 or send an email to info@steelinox.nl