Steelinox delivers special steel round bars in the following qualities and sizes:
Special steel round bars:
W.Nr. / AISI | Sizes |
---|---|
Steel 1.3302 / AISI T15 / BRW 1 | round 12,25 - 40 mm |
Steel 1.3401 / A128 / X120Mn12 | round 6 - 100 mm |
Steel 1.3813 / X40MnCrN19 | round 20 - 90 mm |
Steel 1.3817 / X12CrNiSi35(36) - 16 | round 45 - 100 mm |
Steel 1.3952 / X2CrNiMoN 18-14-3 | round 8 - 320 mm |
Steel 1.3964 / X2CrNiMnMoNNb 21-16-5-3 | round 10 - 237 mm |
Steel 1.3965 | round 18 - 36 mm |
Steel 1.3974 | round 12 - 50 mm |
Steel 1.5680 / X12Ni5 | round 10,68 - 100 mm |
Case-hardened steels | |
Steel 1.5752 / 15 NiCr13 | round 20 - 225 mm |
Steel 1.5918 / 17CrNi6-6 | round 16 - 500 mm |
Steel 1.5920 / 18CrNi8 | round 14 - 250 mm |
Steel 1.6587 / 18CrNiMo7-6 | round 20 - 800 mm |
Steel 1.7131 / 16MnCr5 | round 6 - 850 mm |
Steel 1.7147 / 20MnCr5 | round 15 - 800 mm |
Steel 1.7168 / ZF7B | round 20 - 250 mm |
Alloyed Tempering steels | |
Steel 1.5122 / 37MnSi5 | round 30 - 270 mm |
Steel 1.6580 / 30CrNiMo8 | round 15 - 650 mm |
Steel 1.6582 / 34CrNiMo6 | round 15 - 875 mm |
Steel 1.7033 / 34Cr4 | round 16 - 170 mm |
Steel 1.7035 / 41Cr4 | round 16 - 165 mm |
Steel 1.7218 / 25CrMo4 | round 4 - 580 mm |
Steel 1.7220 / 34CrMo4 | round 16 - 400 mm |
Steel 1.7228 / 50CrMo4 | round 20 - 400 mm |
Steel 1.7707 / 30CrMoV9 | round 25 - 220 mm |
Steel 1.8159 / 51CrV4 | round 5 - 710 mm |
Rolling bearing steel | |
Steel 1.3505 / 100Cr6 | round 20 - 450 mm |
Steel 1.3536 / 100CrMo7-3 | On request |
High temperature constructionsteel | |
Steel 1.7218 / 24CrMo5 / 25CrMo4 | round 4 - 580 mm |
Steel 1.7709 / 21CrMoV5-7 | round 16 - 250 mm |
Nitriding steel | |
Steel 1.7735 / 14CrMoV6-9 | round 40 - 400 mm |
Steel 1.8519 / 31CrMoV9 | round 20 - 800 mm |
Steel 1.8521 / 15CrMoV5-9 | round 30 - 420 mm |
Steel 1.8550 / 34CrAlNi7-10 | round 18 - 675 mm |
Leave your telephone number here, we will call you back as soon as possible.
You can call us at +31 (0) 186 651004 or send an email to info@steelinox.nl